Monday, December 21, 2009

Dodgers' Current 40-Man Roster

36 Dodgers are on it.


Pitchers B/T Ht Wt DOB

Ronald Belisario R/R 6-3 235 12/31/82

Chad Billingsley R/R 6-1 245 07/29/84

Jonathan Broxton R/R 6-4 295 06/16/84

Scott Elbert L/L 6-1 215 08/13/85

--Javy Guerra R/R 6-1 195 10/31/85

Charlie Haeger R/R 6-1 210 09/19/83

--Kenley Jansen S/R 6-2 220 09/30/87

Clayton Kershaw L/L 6-3 225 03/19/88

Hong-Chih Kuo L/L 6-1 240 07/23/81

Hiroki Kuroda R/R 6-1 220 02/10/75

Brent Leach L/L 6-4 220 11/18/82

--Jon Link R/R 6-1 190 03/23/84

James McDonald L/R 6-5 195 10/19/84

--Carlos Monasterios R/R 6-2 175 03/21/86

Travis Schlichting R/R 6-4 215 10/19/84

George Sherrill L/L 6-0 230 04/19/77

Eric Stults L/L 6-1 220 12/09/79

Ramon Troncoso R/R 6-1 220 02/16/83

Cory Wade R/R 6-1 190 05/28/83

--Armando Zerpa L/L 5-11 175 02/13/87

Catchers B/T Ht Wt DOB

A.J. Ellis R/R 6-2 225 04/09/81

Russell Martin R/R 5-10 210 02/15/83

Lucas May R/R 5-11 195 10/24/84

Infielders B/T Ht Wt DOB

Casey Blake R/R 6-2 205 08/23/73

--Jamey Carroll R/R 5-9 170 02/18/74

--Ivan De Jesus R/R 5-11 190 05/01/87

Blake DeWitt L/R 5-11 205 08/20/85

Rafael Furcal S/R 5-8 185 10/24/77

Chin-lung Hu R/R 5-11 195 02/02/84

James Loney L/L 6-3 220 05/07/84

Outfielders B/T Ht Wt DOB

Andre Ethier L/L 6-2 210 04/10/82

Matt Kemp R/R 6-2 225 09/23/84

Xavier Paul L/R 5-9 205 02/25/85

Manny Ramirez R/R 6-0 200 05/30/72

Jason Repko R/R 5-10 190 12/27/80

--Trayvon Robinson S/R 5-10 175 09/01/87

No comments:

Post a Comment